Title | Development of bio-composites with novel characteristics: Evaluation of phenol-induced antibacterial, biocompatible and biodegradable behaviours |
---|
Type | Journal article |
---|
Authors | Iqbal, H.M.N., Kyazze, G., Locke, I.C., Tron, T. and Keshavarz, T. |
---|
Abstract | This paper describes a laccase-assisted grafting of gallic acid (GA) and thymol (T) as functional entities onto the previously developed P(3HB)-g-EC composite. GA-g-P(3HB)-g-EC and T-g-P(3HB)-g-EC bio-composites were prepared by laccase-assisted free radical-induced graft polymerisation of GA and T onto the P(3HB)-g-EC based composite using surface dipping and incorporation technique. The results of the antibacterial evaluation for the prepared composites indicated that 15GA-g-P(3HB)-g-EC, 15T-g-P(3HB)-g-EC and 20T-g-P(3HB)-g-EC composites possessed the strongest bacteriostatic and bactericidal activities against Gram-positive B. subtilis NCTC 3610 and S. aureus NCTC 6571 and Gram-negative E. coli NTCT 10418 and P. aeruginosa NCTC 10662 strains. In this study, we have also tested GA-g-P(3HB)-g-EC and T-g-P(3HB)-g-EC bio-composites for their ability to support and maintain multilineage differentiation of human keratinocyte-like (HaCaT) skin cells in-vitro. From the cytotoxicity results, the tested composites showed 100% viability and did not induce any adverse effect on a HaCaT’s morphology. Finally, in soil burial evaluation, a progressive increase in the degradation rate of GA-g-P(3HB)-g-EC and T-g-P(3HB)-g-EC bio-composites was recorded with the passage of time up to 6 weeks. In summary, our current findings suggest that GA-g-P(3HB)-g-EC and T-g-P(3HB)-g-EC bio-composites are promising candidates for biomedical type applications such as skin regeneration, multiphasic tissue engineering and/or medical implants. |
---|
Keywords | Laccase; Bio-composite, Gallic acid; Thymol; Antibacterial; HaCaT compatible |
---|
Journal | Carbohydrate Polymers |
---|
Journal citation | 131, pp. 197-207 |
---|
ISSN | 0144-8617 |
---|
Year | 2015 |
---|
Publisher | Elsevier |
---|
Accepted author manuscript | |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.carbpol.2015.05.046 |
---|
Web address (URL) | http://www.sciencedirect.com/science/journal/01448617 |
---|
Publication dates |
---|
Published | 20 Oct 2015 |
---|
Project | Development of bio-composites with novel characteristics through enzymatic grafting |
---|
Funder | .No external funding |
---|
License | CC BY-NC-ND 4.0 |
---|