Title | Production of a novel medium chain length Poly(3-hydroxyalkanoate) using unprocessed biodiesel waste and its evaluation as a tissue engineering scaffold |
---|
Authors | Basnett, P. |
---|
| Lukasiewicz, B. |
---|
| Marcello, E. |
---|
| Kaur, H. |
---|
| Knowles, J.C. |
---|
| Roy, I. |
---|
Abstract | This study demonstrated the utilisation of unprocessed biodiesel waste as a carbon feedstock for Pseudomonas mendocina CH50, for the production of PHAs. A PHA yield of 39.5% CDM was obtained using 5% (v/v) biodiesel waste substrate. Chemical analysis confirmed that the polymer produced was poly(3-hydroxyhexanoate-co-3-hydroxyoctanoate-co-3- hydroxydecanoate-co-3-hydroxydodecanoate) or P(3HHx-3HO-3HD-3HDD). P(3HHx-3HO- 3HD-3HDD) was further characterised and evaluated for its use as a tissue engineering scaffold (TES). This study demonstrated that P(3HHx-3HO-3HD-3HDD) was biocompatible with the C2C12 (myoblast) cell line. In fact, the % cell proliferation of C2C12 on the P(3HHx-3HO-3HD-3HDD) scaffold was 72% higher than the standard tissue culture plastic confirming that this novel PHA was indeed a promising new material for soft tissue engineering. |
---|
Keywords | Polyhydroxyalkanoates, poly(3-hydroxyhexanoate-co-3-hydroxyoctanoate-co-3- hydroxydecanoate-co-3-hydroxydodecanoate),biocompatibility, unprocessed biodiesel wast |
---|
Journal | Microbial Biotechnology |
---|
Journal citation | 10 (6), pp. 1384-1399 |
---|
ISSN | 1751-7915 |
---|
Year | 2017 |
---|
Publisher | Wiley |
---|
Accepted author manuscript | |
---|
Publisher's version | |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1111/1751-7915.12782 |
---|
Publication dates |
---|
Published online | 14 Sep 2017 |
---|
Published | 14 Sep 2017 |
---|
License | CC BY 4.0 |
---|