| Title | An agent-based model for air transportation to capture network effects in assessing delay management mechanisms |
|---|
| Type | Journal article |
|---|
| Authors | Gurtner, G., Delgado, L. and Valput, D. |
|---|
| Abstract | This article presents some of the results on the implementation of a decentralised delay management process that we call 4D trajectory adjustments (4DTA) obtained with Mercury, a stochastic agent-based model. The model operates within a strong agent paradigm at the level of individual flights and passengers. It includes a realistic cost model for the airlines, allowing us to have a good tactical choice model and excellent estimation of airspace user costs. Due to the inclusion of different stakeholders, including passengers, and various processes – like aircraft turnaround or passenger reaccommodation – it is able to catch European-wide network effects that are inaccessible to other models. It was used to study the 4DTA process, a blend of ‘wait for passengers and tactical speed adjustments’, which is shown to have a significant impact on the system. Thanks to the detailed output of the model, we are able to breakdown the effect for different classes of flights and passengers, and show that important trade-offs exist in terms of delays and costs. In particular, the introduction of such mechanism could be detrimental to non-connecting passengers, especially at secondary airports. |
|---|
| Keywords | Air transportation system |
|---|
| Agent based model |
|---|
| Flights metrics |
|---|
| Passengers metrics |
|---|
| Delay management |
|---|
| Network effects |
|---|
| Article number | 103358 |
|---|
| Journal | Transportation Research Part C: Emerging Technologies |
|---|
| Journal citation | 133, p. 103358 |
|---|
| ISSN | 0968090X |
|---|
| Year | 2021 |
|---|
| Publisher | Elsevier |
|---|
| Accepted author manuscript | File Access Level Open (open metadata and files) |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.1016/j.trc.2021.103358 |
|---|
| Web address (URL) | https://www.sciencedirect.com/science/article/pii/S0968090X21003600 |
|---|
| Publication dates |
|---|
| Published online | 26 Oct 2021 |
|---|
| Project | 51808392 |
|---|
| Funder | European Union’s Horizon 2020 Research and Innovation programme |
|---|
| License | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
|---|