Title | Building a Holistic ATM Model for Future KPI Trade-Offs |
---|
Authors | Gurtner, G., Delgado, L., Cook, A.J., Martin, J., Cristobal, S. and Plets, H. |
---|
Editors | Schaefer, D. |
---|
Type | Conference paper |
---|
Abstract | We present the model developed within the Vista project, studying the future evolution of trade-offs between Key Performance Indicators. The model has a very broad scope and aims to simulate the changes that business and regulatory forces have at a strategic, pre-tactical and tactical level. The relevant factors that will affect the air transportation system are presented, as well as the scenarios to be simulated. The overall architecture of the model is described and a more detailed presentation of the economic component of the model is given. Some preliminary results of this part of the model illustrate its main mechanisms and capabilities. |
---|
Keywords | Air Traffic Management |
---|
| Agent-Based Model |
---|
| Data science |
---|
| Simulator |
---|
| Economic model |
---|
Year | 2017 |
---|
Conference | SESAR Innovation Days 2017 |
---|
Publisher | SESAR |
---|
Publisher's version | |
---|
Funder | Council of Europe/European Commission |
---|
Web address (URL) of conference proceedings | http://www.sesarju.eu/sites/default/files/documents/sid/2017/SIDs%202017%20presentation%2053.pdf |
---|
Web address (URL) | http://www.sesarju.eu/sesarinnovationdays |
---|