Title | Airline schedule and network competitiveness: A consumer-centric approach for business travel |
---|
Type | Journal article |
---|
Authors | Nenum, S., Graham, A. and Dennis, N. |
---|
Abstract | The aim of this paper is to undertake a comparative analysis of the competitiveness of airline schedules and networks from a business traveller perspective with a particular focus on Europe and travel to and from this continent. A unique and innovative customer-centric model is developed using a passenger survey and airline schedule data to overcome the shortcomings of traditional models that lack the passenger viewpoint. The results show that Austrian Airlines/Vienna airport and Swiss/Zurich airport have the highest quality connections, whilst the top five competing European hubs are served by the Lufthansa group. The findings provide a significant opportunity to airlines to grow their knowledge and understanding of their competitive position and their ability to offer scheduling convenience to passengers |
---|
Keywords | Airlines; schedules; networks; hubs; business travellers |
---|
Journal | Annals of Tourism Research |
---|
Journal citation | 80, p. 102822 |
---|
ISSN | 0160-7383 |
---|
Year | 2020 |
---|
Publisher | Elsevier |
---|
Accepted author manuscript | File Access Level Open (open metadata and files) |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.annals.2019.102822 |
---|
Web address (URL) | https://doi.org/10.1016/j.annals.2019.102822 |
---|
Publication dates |
---|
Published | Jan 2020 |
---|
Published online | 06 Nov 2019 |
---|
License | CC BY-NC-ND 4.0 |
---|