Title | Diet-induced weight loss and phenotypic flexibility among healthy overweight adults: a randomized trial |
---|
Type | Journal article |
---|
Authors | Rundle, M., Fiamoncini, J., Thomas, E.L., Wopereis, S., Afman, L.A., Brennan, L., Drevon, C.A., Gundersen, T.E., Daniel, H,, Garcia Perez, I., Posma, J.M., Ivanova, D.G., Bell, J.D., van Ommen, B. and Frost, G. |
---|
Abstract | Background: The capacity of an individual to respond to change in food intake so that postprandial metabolic perturbations are resolved, and metabolism returns to its pre-prandial state, is called phenotypic flexibility. This ability may relate to health status better than metabolic markers in a fasting state. Aims: In this parallel randomized controlled trial study, an energy-restricted healthy diet and two dietary challenges were used to assess the effect of weight loss on phenotypic flexibility. Methods: 72 overweight volunteers underwent a 12-week dietary intervention. The participants were randomized to a weight loss group (WLG) with 20% less energy or a weight maintenance group (WMG). At weeks 1 and 12, participants were assessed for body composition by magnetic resonance imaging (MRI) and quantification of markers of metabolism and insulin sensitivity by analyses of the plasma metabolome during two different dietary challenges - an oral glucose tolerance test (OGTT), and a mixed meal tolerance test (MMTT). Results: Intended weight loss was achieved in the WLG (-5.6 kg, p<0.0001) and induced significant reduction in total and regional adipose tissue as well as ectopic fat in the liver. Amino acid-based markers of insulin action and resistance such as leucine and glutamate, were reduced in the post prandial phase of the OGTT in the WLG by 11.5% and 28%, respectively, after body weight reduction. Weight loss correlated with the magnitude of changes in metabolic responses to the dietary challenges. Large inter-individual variation in metabolic responses to the weight loss was observed. Conclusion: Application of dietary challenges increased sensitivity to detect metabolic response to weight loss intervention. Large inter-individual variation was observed across a wide range of measurements allowing the identification of distinct responses to the weight loss intervention, and mechanistic insight into the metabolic response to weight loss. |
---|
Keywords | phenotypic flexibility |
---|
| weight loss |
---|
| insulin sensitivity |
---|
| meal challenges |
---|
| metabolites |
---|
Journal | American Journal of Clinical Nutrition |
---|
Journal citation | 118 (3), pp. 591-604 |
---|
ISSN | 0002-9165 |
---|
Year | 2023 |
---|
Publisher | American Society for Nutrition |
---|
Publisher's version | License CC BY 4.0 File Access Level Open (open metadata and files) |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.ajcnut.2023.07.002 |
---|
Publication dates |
---|
Published online | 08 Aug 2023 |
---|
Funder | EU 7th Framework Grant number KBBE-20115-289511 |
---|