| Title | An Evaluation of the Efficacy of a Perceptually Controlled Immersive Environment for Learning Acupuncture |
|---|
| Authors | Ferguson, J., Mentzelopoulos, M. and Psarrou, A. |
|---|
| Type | Conference paper |
|---|
| Abstract | This paper presents a basic but functional Perceptual User Interface (PUI) controlled immersive environment (IE) on an electronic learning platform (e-Learning) in order to deliver educational material relating to the NADA (National Acupuncture Detoxification Association) protocol for acupuncture. The purpose of this study is set out a proposed process for evaluating the learning efficacy of the PUI IE e-Learning application when compared with a typical Graphical User Interface (GUI) e-Learning IE application. Both are to be compared to a more traditional learning method. This paper evaluates user interface (UI) sentiment of the systems in advance of this proposed evaluation. |
|---|
| Keywords | Acupuncture; National Acupuncture Detoxification Association; NADA protocol; Perceptual User Interface; Graphical User Interface; Electronic Learning; Immersive Environment; |
|---|
| Year | 2016 |
|---|
| Conference | IUCC 2016 - 15th International Conference on Ubiquitous Computing and Communications - Virtual Environments and Advanced Interfaces Workshop |
|---|
| Publisher | IEEE |
|---|
| Accepted author manuscript | |
|---|
| Publication dates |
|---|
| Published | 14 Dec 2016 |
|---|
| ISBN | 9781509055661 |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.1109/IUCC-CSS.2016.29 |
|---|
| Web address (URL) of conference proceedings | https://www.arcos.inf.uc3m.es/wp/iucc2016/ |
|---|