Chapter title | Mobile augmented reality for cultural heritage |
---|
Authors | Angelopoulou, A., Economou, D., Bouki, V., Psarrou, A., Jin, L., Pritchard, C. and Kolyda, F. |
---|
Abstract | This paper introduces an approach of using mobile Augmented Reality (mobile-AR) in cultural organisations, such as museums and archaeological sites, for information provision and enhancing the visiting experience. We demonstrate our approach by presenting a mobile-AR educational game for iPhones that has been developed for the archaeological site and the exhibition area at Sutton Hoo. This pilot aids visitors’ understanding of the site and its history via an engaging and playful game that connects the site with the British Museum where the objects that have been excavated from the site are exhibited. The paper discusses stakeholders’ requirements, the system architecture and concludes with lessons learned and future work. |
---|
Book title | Mobile wireless middleware, operating systems and applications: 4th international ICST conference, Mobilware 2011. London, UK, June 2011. Revised selected papers. |
---|
Year | 2012 |
---|
Publisher | Springer |
---|
Publication dates |
---|
Published | 2012 |
---|
Series | Lecture notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, LNICST |
---|
ISBN | 9783642306075 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-3-642-30607-5_2 |
---|
Web address (URL) | http://www.scopus.com/inward/record.url?eid=2-s2.0-84869598243&partnerID=MN8TOARS |
---|
Journal citation | (93), pp. 15-22 |
---|
Event | 4th Int. ICST Conference on MOBILe Wireless MiddleWARE, Operating Systems, and Applications |
---|
Journal | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering |
---|