Title | A Wireless Sensor Network for Early Forest Fire Detection and Monitoring as a Decision Factor in the Context of a Complex Integrated Emergency Response System |
---|
Authors | Abdullah, S., Masar, S., Bertalan, S., Coskun, A. and Kale, I. |
---|
Type | Conference paper |
---|
Abstract | Wildfires, often dubbed megafires, have in recent times increased in both frequency and scale, owing largely to human error as well as climate change. Due to their uncontrolled unpredictable rapid growth and behaviour, they can quickly become difficult to contain, leading to significant loss of lives, wildlife and property. It is therefore critical to tackle such fires in the early stages. This demands a reduction in the initial time to detection while ensuring reliability and a low false alarm rate. This paper discusses a new category of compact, easily deployable and energy efficient approach to sensor nodes for the continued monitoring of forest environments as well as the early detection of fires in their infancy based on a combination of sensory inputs. The sensor network reported in this paper was tested with other subsystems/technologies, in a real-life firefighting trial as part of a coordinated firefighting scenario with promising results. |
---|
Keywords | Forest Fires, Wireless Sensor Network, Digital Signal Processing, Low Power |
---|
Year | 2017 |
---|
Conference | IEEE Workshop on Environmental, Energy, and Structural Monitoring Systems |
---|
Publisher | IEEE |
---|
Accepted author manuscript | |
---|
Publication dates |
---|
Published | 02 Oct 2017 |
---|
Book title | 2017 IEEE Workshop on Environmental, Energy, and Structural Monitoring Systems (EESMS), Proceedings |
---|
ISBN | 9781538628164 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1109/EESMS.2017.8052688 |
---|
Web address (URL) | http://ieeexplore.ieee.org/document/8052688/ |
---|