| Title | ECG Baseline Wander Removal Using the LSRLMF-Based fixed-Point Interference Canceller |
|---|
| Authors | Ulla Faiz, M., Kale, I. and Reni, S. |
|---|
| Type | Conference paper |
|---|
| Abstract | The newly proposed Leaky Sign Regressor Least Mean Fourth (LSRLMF) algorithm is used in a fixed-point interference canceller for ElectroCardioGram (ECG) Baseline Wander (BW) removal application. An upper bound on the step-size of the LSRLMF algorithm is also presented. The LSRLMF-based interference canceller is quantized using various loss of precision methods. Through rigorous simulations, the quantization bit depth required for the different parameters of the LSRLMF-based interference canceller is found to be 9-bits for the most effective ECG baseline wander removal. |
|---|
| Year | 2023 |
|---|
| Conference | 2023 IEEE International Symposium on Circuits and Systems (ISCAS 2023) |
|---|
| Publisher | IEEE |
|---|
| Accepted author manuscript | File Access Level Open (open metadata and files) |
|---|
| Publication dates |
|---|
| Published | 21 Jul 2023 |
|---|
| ISBN | 9781665451093 |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.1109/iscas46773.2023.10182017 |
|---|