Title | Low Complexity All-Pass Based Polyphase Decimation Filters for ECG Monitoring |
---|
Authors | Eminaga, Y., Coskun, A., Moschos, S.A. and Kale, I. |
---|
Type | Conference paper |
---|
Abstract | This paper presents a low complexity high efficiency decimation filter which can be employed in EletroCardioGram (ECG) acquisition systems. The decimation filter with a decimation ratio of 128 works along with a third order sigma delta modulator. It is designed in four stages to reduce cost and power consumption. The work reported here provides an efficient approach for the decimation process for high resolution biomedical data conversion applications by employing low complexity two-path all-pass based decimation filters. The performance of the proposed decimation chain was validated by using the MIT-BIH arrhythmia database and comparative simulations were conducted with the state of the art. |
---|
Keywords | decimation filter; polyphase filter; halfband all-pass filter; ECG signal; health monitoring; low power; low complexity. |
---|
Year | 2015 |
---|
Conference | PRIME 2015, 11th Conference on PhD Research in Microelectronics and Electronics |
---|
Publisher | IEEE |
---|
Accepted author manuscript | |
---|
Publication dates |
---|
Published | 2015 |
---|
Journal citation | pp. 322-325 |
---|
Book title | Ph.D. Research in Microelectronics and Electronics (PRIME), 2015 11th Conference on |
---|
ISBN | 9781479982295 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1109/PRIME.2015.7251400 |
---|
Web address (URL) of conference proceedings | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=7231142 |
---|