| Title | Random suppression of ECG artifacts using a NLSRLMMN-based cascaded noise canceller |
|---|
| Authors | Ulla Faiz, Mohammed Mujahid, Zerguine, Azzedine and Kale, Izzet |
|---|
| Type | Conference paper |
|---|
| Abstract | Normally, the electrocardiogram (ECG) signal artifacts are removed in a particular sequence starting with baseline wander removal at the beginning. In this work, a methodology has been proposed using a novel algorithm called the Normalized Leaky Sign Regressor Least Mean Mixed Norm (NLSRLMMN) algorithm to remove multiple ECG artifacts such as baseline wander, motion artifacts, muscle artifacts, and power line interference randomly without following a particular sequence. Through rigorous simulations we have shown that if we remove multiple ECG artifacts randomly using our proposed approach then an improvement in signal to noise ratio and mean square error is observed as opposed to a conventional method that employs the Least Mean Square (LMS) algorithm in all the cascaded adaptive noise canceller stages. |
|---|
| Year | 2024 |
|---|
| Conference | 58th Asilomar Conference on Signals, Systems, and Computers |
|---|
| Publisher | IEEE |
|---|
| Publication dates |
|---|
| Published in print | 27 Oct 2024 |
|---|
| Journal | 2024 58th Asilomar Conference on Signals, Systems, and Computers |
|---|
| Book title | Conference Record of the Fifty-Eighth Asilomar Conference on Signals, Systems & Computers |
|---|
| ISBN | 9798350354058 |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.1109/ieeeconf60004.2024.10942836 |
|---|
| Page range | 1268-1273 |
|---|