Title | Interference Resilient Sigma Delta-Based Pulse Oximeter |
---|
Type | Journal article |
---|
Authors | Shokouhian, M., Morling, R.C.S. and Kale, I. |
---|
Abstract | Ambient light and optical interference can severely affect the performance of pulse oximeters. The deployment of a robust modulation technique to drive the pulse oximeter LEDs can reduce these unwanted effects and increases the resilient of the pulse oximeter against artificial ambient light. The time division modulation technique used in conventional pulse oximeters can not remove the effect of modulated light coming from surrounding environment and this may cause huge measurement error in pulse oximeter readings. This paper presents a novel cross-coupled sigma delta modulator which ensures that measurement accuracy will be more robust in comparison with conventional fixed-frequency oximeter modulation technique especially in the presence of pulsed artificial ambient light. Moreover, this novel modulator gives an extra control over the pulse oximeter power consumption leading to improved power management. |
---|
Journal | IEEE Transactions on Biomedical Circuits and Systems |
---|
Journal citation | 10 (3), pp. 623-631 |
---|
ISSN | 1932-4545 |
---|
Year | 2016 |
---|
Publisher | IEEE |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1109/TBCAS.2015.2501359 |
---|
Publication dates |
---|
Published | 04 Jan 2016 |
---|